top of page

CLEANING SERVICES
Cleaning
Services
Please note that the prices listed below are estimates based on typical service requests. To provide a more accurate quote, our professionals will assess your specific property and the condition of your carpets. Factors such as size, material, and level of soiling can affect the final price.
We have a minimum call-out charge of £50 per visit.
We offer free consultations to ensure you receive the best possible service tailored to your needs. Contact us today to schedule your assessment!
Room Type | Regular Price | Acceptable Sizes | Now Reduced to 30% OFF |
---|---|---|---|
Amtico Floor | £80 | 10 ft x 8 ft | £56 |
Scotchgard for Double Mattress | £45 | 4.6 ft x 6.3 ft | £31.5 |
Scotchgard for Single Mattress | £10 | 3 ft x 6.3 ft | £7 |
Scotchgard for Oriental Rugs | £55 | 8 ft x 10 ft | £38.5 |
Amtico Floor | £60 | 7 ft x 10 ft | £42 |
Hard Floor | £35 | 4 ft x 5 ft | £24.5 |
Curtains for Main Room | £120 | 7 ft x 10 ft | £84 |
Curtains for Small Room | £60 | 3 ft x 3 ft | £42 |
Longer Blinds | £80 | 7 ft x 10 ft | £56 |
Blinds For Small Room | £50 | 3 ft x 3 ft | £35 |
Super King Size Mattress | £60 | 6 ft x 6.6 ft | £42 |
King Size Mattress | £60 | 5 ft x 6.6 ft | £42 |
Double Mattress | £55 | 4.6 ft x 6.3 ft | £38.5 |
Single Mattress | £45 | 3 ft x 6.3 ft | £31.5 |
Baby Cot | £10 | 2 ft x 4 ft | £7 |
Oriental Rugs | £10 | 8 ft x 10 ft | £7 |
landing / Hallways | £35 | 10 ft x 8 ft | £24.5 |
Bathroom | £35 | 4 ft x 5 ft | £24.5 |
Single Bedroom | £25 | 7 ft x 7 ft | £17.50 |
Double Room | £35 | 10 ft x 8 ft | £24.5 |
Living / Dining / Lounge | £35 | 14 ft x 12 ft | £24.5 |
Through Lounge | £60 | 16 ft x 12 ft | £42 |
Steps | £2.5 | Per Steps | £1.75 |
bottom of page